Gazco
Gazco Studio 1 Profil Open Fronted Gas Fire
The Gazco Studio Profil gas fire features timeless styling that fits in perfectly with virtually all interiors. Furthermore, the Studio Profil gas fire offers you stunning frame colour choices. The Studio Profil Glass Fronted model offers a range of linings, and the choice of either Log-effect, Pebble and Stones or the highly realistic weathered Driftwood-effect fuel bed. Open Fronted models come with a contemporary White Stones fuel bed, which can be upgraded to red, black or clear Glass Beads for those that want something a little different.
KEY FACTS
Brand | Gazco |
High Efficiency | Glass Fronted |
Conventional Flue | ✔ |
Balanced Flue | ✔ |
Conventional Flue liner-less installation with no requirement for additional adapters | ✔ |
Choice of linings* | Black Glass, Black Reeded, Vermiculite, Black Steel |
Open Fronted† and Glass Fronted models | ✔ |
Choice of contemporary or realistic fuel effects | ✔ |
Simple drop-down door for easy maintenance access | ✔ |
Remote control included | Standard remote: Open fronted Programmable Thermostatic remote: Glass fronted |
External battery holders for ease of battery change | ✔ |
Double Sided Duplex gas fire | ✔ |
Slimline Cavity Wall gas fire | ✔ |
Portrait version available | ✔ |
*Lining choices vary depending on model.
†This product is not suitable for primary heating purposes.
STUDIO PROFIL INFORMATION
Fire Choices | Air Vent not normally required | Efficiency | Heat Output† | CF | BF | Dimensions∆ wxhxd (mm) | Flue Diameter | Energy Efficiency Class |
---|---|---|---|---|---|---|---|---|
Studio 1 - Open Conventional Flue | ✔ | 25% | 1.72kW | ✔ | ✘ | 750 x 426 x 13 | Top 175mm (7") | NA |
Studio 1 – Glass Fronted Conventional Flue | ✔ | 72% | Up to 4.6kW | ✔ | ✘ | 846 x 520 x 13 | Top 127mm (5") | E |
Studio 1 – Glass Fronted Balanced Flue | ✔ | 92% | Up to 5.3kW | ✘ | ✔ | 836 x 510 x 13 | Top 150mm (6") | A |
Studio 2 – Open Conventional Flue | ✘ | 25% | Up to 2.30kW | ✔ | ✘ | 950 x 426 x 13 | Top 175mm (7") | NA |
Studio 2 – Glass Fronted Conventional Flue | ✘ | 81% | 6.2kW | ✔ | ✘ | 1046 x 520 x 13 | Top 127mm (5") | C |
Studio 2 – Glass Fronted Balanced Flue | ✔ | 92% | Up tp 7.0kW | ✘ | ✔ | 1036 x 510 x 13 | Top 150mm (6") | A |
Studio 3 – Open Conventional Flue | ✘ | 25% | Up to 3.40kW | ✔ | ✘ | 1340 x 426 x 13 | Top 175mm (7") | NA |
Studio 3 – Glass Fronted Balanced Flue | ✔ | 92% | Up to 8.9kW | ✘ | ✔ | 1426 x 510 x 13 | Top 150mm (6") | A |
∆ Overall visible dimensions upon installation.
†Efficiency figures given are based upon the maximum heat output achieved in the options available for this model.
Please note: If you purchase this product you are agreeing to the Stovax Heating Group LTD Safeguard Statement.
Our working days are Monday - Saturday (Excluding Bank Holidays)
We aim to get smaller items and accessories delivered to you within 3-5 working days of the order being placed. If we encounter any delays that fluctuate from this estimation, we will inform you.
For larger items such as fireplaces, stoves and mantels we aim to have these delivered to you between 5-10 working days. We will be in touch with you to confirm an exact delivery date.
For bespoke and made to measure, please expect up to 8 weeks. Please contact us for more information on this
If Standard Delivery is chosen at checkout, no tracking numbers will be supplied on the order.
If you have any questions about your order, or if it has not arrived, please contact us at sales@firecraftwestlondon.co.uk
Please note: We have a system that checks addresses, therefore incorrectly entered addresses are not liable for re-shipment or a refund. It is the customer's responsibility to ensure that addresses are entered correctly.